| Otel 6078 Balatonlelle Balatonlelle Kaposvár / Somogy Kategori: Otel |
Maksimum kapasite : 639
Odalar : 0 Apartman daireleri: 0 Hayvanlar: Evet |
Ø Fiyat: Oda/gece+ tam pansiyon 27,- €uro 693,- Kč | ![]() |
|
Daha fazlası >>
Hotel in the recreation area near the lake Balaton. In the hotel / complex there is restaurant, bar, cofee bar, conference room, billiards, darts, sauna, fitness, solarium, fireplace, garden sitting, table tennis, playgrounds (handball, beach volleyball), playground, garden showers, rental office of sporting equipment, entertaining games, fax, copying, safe deposit. Parking - guarded, free of charge. Bus 500m.
Accommodation capacity:
206x 2-bedded room with extra bed (some rooms interconnected), TV, bathroom with shower and toilet, balcony. interconnected
7x apartment: 2-bedded room, sitting (1x with extra bed), TV, bathroom with shower and toilet, balcony.
| |||
![]() | Apartman daireleri 4855 Balatonberény Pansiyon Apartman daireleri/gece 49,- €uro 1276,- Kč |
![]() | Apartmánový dům 11659 Buzsák Pansiyon Yatak/gece 13,- €uro 337,- Kč |
![]() | Apartman daireleri 11132 Balatonlelle Pansiyon Yatak/gece 11,- €uro 289,- Kč |
![]() | Apartman daireleri 11856 Balatonlelle Pansiyon Yatak/gece 13,- €uro 337,- Kč |
![]() | Apartman daireleri 11951 Balatonboglar Pansiyon Apartman daireleri/gece 31,- €uro 807,- Kč |
![]() | Apartman daireleri 12059 Balatonszarszo Pansiyon Yatak/gece 13,- €uro 337,- Kč |
![]() | Apartman daireleri 6642 Balatonlelle Pansiyon Apartman daireleri/gece 51,- €uro 1345,- Kč |
![]() | Apartmanház 12352 Balatonszemes Pansiyon Yatak/gece 16,- €uro 404,- Kč |
![]() | Apartmanok 10177 Balatonszarszo Pansiyon Apartman daireleri/gece 54,- €uro 1412,- Kč |
![]() | Apartmanok 9063 Balatonboglar Pansiyon Yatak/gece 11,- €uro 269,- Kč |
![]() | Dinlenme evi 12158 Balatonlelle Pansiyon Yatak/gece 13,- €uro 337,- Kč |
![]() | Dinlenme evi 12341 Balatonboglar Pansiyon Yatak/gece 8,- €uro 202,- Kč |
![]() | Dinlenme evi 6569 Balatonlelle Pansiyon Apartman daireleri/gece 35,- €uro 915,- Kč |
![]() | Dinlenme evi 6667 Balatonboglar Pansiyon Apartman daireleri/gece 31,- €uro 807,- Kč |
![]() | Barınma Pansiyon 4355 Balaton - Balatonlelle Pansiyon Apartman daireleri/gece+ kahvaltı 162,- €uro 4298,- Kč |
![]() | Barınma 17483 Balatonlelle Pansiyon Yatak/gece+ kahvaltı 21,- €uro 555,- Kč |
![]() | Barınma 17510 Balatonboglar Pansiyon Apartman daireleri/gece 55,- €uro 1442,- Kč |
![]() | Barınma 21236 Balatonlelle Pansiyon Apartman daireleri/gece 84,- €uro 2218,- Kč |
![]() | Barınma 21237 Balatonboglar Pansiyon Apartman daireleri/gece 74,- €uro 1941,- Kč |
![]() | Barınma 21420 Balatonlelle Pansiyon Apartman daireleri/gece 42,- €uro 1109,- Kč |
![]() | Barınma 21422 Balatonlelle Pansiyon Apartman daireleri/gece 79,- €uro 2080,- Kč |
![]() | Barınma 12594 Balatonszemes Pansiyon Yatak/gece 16,- €uro 404,- Kč |
![]() | Barınma 13305 Balatonlelle Pansiyon Yatak/gece 16,- €uro 404,- Kč |
![]() | Barınma 6251 Fonyod Pansiyon Apartman daireleri/hafta 125,- €uro 3300,- Kč |
![]() | Barınma 10165 Balatonlelle Pansiyon Yatak/gece 10,- €uro 256,- Kč |
![]() | Barınma 10167 Balatonszemes Pansiyon Apartman daireleri/gece 55,- €uro 1452,- Kč |
![]() | Barınma 10172 Balatonszarszo Pansiyon Apartman daireleri/gece 68,- €uro 1802,- Kč |
![]() | Barınma 10174 Balatonszarszo Pansiyon Yatak/gece 11,- €uro 289,- Kč |
![]() | Barınma 10175 Balatonszarszo Pansiyon Yatak/gece 14,- €uro 364,- Kč |
![]() | Barınma 10179 Balatonszarszo Pansiyon Apartman daireleri/gece 68,- €uro 1802,- Kč |
![]() | Barınma 10947 Fonyod Pansiyon Apartman daireleri/gece 28,- €uro 720,- Kč |
![]() | Barınma 11496 Balatonlelle Pansiyon Yatak/gece 13,- €uro 337,- Kč |
![]() | Barınma 11497 Balatonboglar Pansiyon Yatak/gece 11,- €uro 269,- Kč |
![]() | Barınma 11970 Balatonszemes Pansiyon Yatak/gece 8,- €uro 202,- Kč |
![]() | Barınma 12130 Balatonföldvár Pansiyon Yatak/gece 13,- €uro 337,- Kč |
![]() | Barınma 12151 Balatonszemes Pansiyon Yatak/gece 13,- €uro 337,- Kč |
![]() | Barınma 12155 Balatonboglar Pansiyon Yatak/gece 13,- €uro 337,- Kč |
![]() | Barınma 12214 Balatonboglar Pansiyon Yatak/gece 14,- €uro 364,- Kč |
![]() | Barınma 12269 Fonyod Pansiyon Apartman daireleri/gece 51,- €uro 1345,- Kč |
![]() | Barınma 12340 Balatonszemes Pansiyon Yatak/gece 8,- €uro 202,- Kč |
![]() | Barınma 12354 Buzsák Pansiyon Yatak/gece 16,- €uro 404,- Kč |
![]() | Barınma 9820 Fonyod Pansiyon Yatak/gece 16,- €uro 404,- Kč |
![]() | Barınma v Barınma 12123 Fonyod Pansiyon Yatak/gece 12,- €uro 305,- Kč |
![]() | Villa 12242 Balatonboglar Pansiyon Yatak/gece 13,- €uro 337,- Kč |
© 2000-2009 by PensionHotel