| Otel 6078 Balatonlelle Balatonlelle Kaposvár / Somogy Kategori: Otel |
Maksimum kapasite : 639
Odalar : 0 Apartman daireleri: 0 Hayvanlar: Evet |
Ø Fiyat: Oda/gece+ tam pansiyon 28,- €uro 700,- Kč | ![]() |
|
Daha fazlası >>
Hotel in the recreation area near the lake Balaton. In the hotel / complex there is restaurant, bar, cofee bar, conference room, billiards, darts, sauna, fitness, solarium, fireplace, garden sitting, table tennis, playgrounds (handball, beach volleyball), playground, garden showers, rental office of sporting equipment, entertaining games, fax, copying, safe deposit. Parking - guarded, free of charge. Bus 500m.
Accommodation capacity:
206x 2-bedded room with extra bed (some rooms interconnected), TV, bathroom with shower and toilet, balcony. interconnected
7x apartment: 2-bedded room, sitting (1x with extra bed), TV, bathroom with shower and toilet, balcony.
| |||
![]() | Apartman daireleri 4855 Balatonberény Pansiyon Apartman daireleri/gece 49,- €uro 1225,- Kč |
![]() | Apartmánový dům 11659 Buzsák Pansiyon Yatak/gece 14,- €uro 340,- Kč |
![]() | Apartman daireleri 11132 Balatonlelle Pansiyon Yatak/gece 12,- €uro 292,- Kč |
![]() | Apartman daireleri 11856 Balatonlelle Pansiyon Yatak/gece 14,- €uro 340,- Kč |
![]() | Apartman daireleri 11951 Balatonboglar Pansiyon Apartman daireleri/gece 32,- €uro 815,- Kč |
![]() | Apartman daireleri 12059 Balatonszarszo Pansiyon Yatak/gece 14,- €uro 340,- Kč |
![]() | Apartman daireleri 6642 Balatonlelle Pansiyon Apartman daireleri/gece 54,- €uro 1359,- Kč |
![]() | Apartmanház 12352 Balatonszemes Pansiyon Yatak/gece 16,- €uro 408,- Kč |
![]() | Apartmanok 10177 Balatonszarszo Pansiyon Apartman daireleri/gece 56,- €uro 1427,- Kč |
![]() | Apartmanok 9063 Balatonboglar Pansiyon Yatak/gece 11,- €uro 272,- Kč |
![]() | dinlenme evi 10102 Balatonfenyves Pansiyon Apartman daireleri/gece 43,- €uro 1087,- Kč |
![]() | dinlenme evi 12158 Balatonlelle Pansiyon Yatak/gece 14,- €uro 340,- Kč |
![]() | dinlenme evi 12218 Balatonlelle Pansiyon Yatak/gece 11,- €uro 272,- Kč |
![]() | dinlenme evi 12341 Balatonboglar Pansiyon Yatak/gece 8,- €uro 204,- Kč |
![]() | dinlenme evi 6569 Balatonlelle Pansiyon Apartman daireleri/gece 35,- €uro 879,- Kč |
![]() | dinlenme evi 6667 Balatonboglar Pansiyon Apartman daireleri/gece 32,- €uro 815,- Kč |
![]() | barınma 17483 Balatonlelle Pansiyon Yatak/gece+ kahvaltı 21,- €uro 533,- Kč |
![]() | barınma 17510 Balatonboglar Pansiyon Apartman daireleri/gece 55,- €uro 1385,- Kč |
![]() | barınma 11971 Balatonboglar Pansiyon Apartman daireleri/gece 54,- €uro 1359,- Kč |
![]() | barınma 12129 Balatonboglar Pansiyon Oda/gece 27,- €uro 680,- Kč |
![]() | barınma 12349 Balatonboglar Pansiyon Yatak/gece 14,- €uro 340,- Kč |
![]() | barınma 12594 Balatonszemes Pansiyon Yatak/gece 16,- €uro 408,- Kč |
![]() | barınma 13305 Balatonlelle Pansiyon Yatak/gece 16,- €uro 408,- Kč |
![]() | barınma 6251 Fonyod Pansiyon Apartman daireleri/hafta 125,- €uro 3168,- Kč |
![]() | barınma 10165 Balatonlelle Pansiyon Yatak/gece 11,- €uro 259,- Kč |
![]() | barınma 10167 Balatonszemes Pansiyon Apartman daireleri/gece 58,- €uro 1467,- Kč |
![]() | barınma 10172 Balatonszarszo Pansiyon Apartman daireleri/gece 72,- €uro 1821,- Kč |
![]() | barınma 10174 Balatonszarszo Pansiyon Yatak/gece 12,- €uro 292,- Kč |
![]() | barınma 10175 Balatonszarszo Pansiyon Yatak/gece 15,- €uro 367,- Kč |
![]() | barınma 10179 Balatonszarszo Pansiyon Apartman daireleri/gece 72,- €uro 1821,- Kč |
![]() | barınma 10947 Fonyod Pansiyon Apartman daireleri/gece 29,- €uro 727,- Kč |
![]() | barınma 11496 Balatonlelle Pansiyon Yatak/gece 14,- €uro 340,- Kč |
![]() | barınma 11497 Balatonboglar Pansiyon Yatak/gece 11,- €uro 272,- Kč |
![]() | barınma 11970 Balatonszemes Pansiyon Yatak/gece 8,- €uro 204,- Kč |
![]() | barınma 12130 Balatonföldvár Pansiyon Yatak/gece 14,- €uro 340,- Kč |
![]() | barınma 12151 Balatonszemes Pansiyon Yatak/gece 14,- €uro 340,- Kč |
![]() | barınma 12155 Balatonboglar Pansiyon Yatak/gece 14,- €uro 340,- Kč |
![]() | barınma 12214 Balatonboglar Pansiyon Yatak/gece 15,- €uro 367,- Kč |
![]() | barınma 12269 Fonyod Pansiyon Apartman daireleri/gece 54,- €uro 1359,- Kč |
![]() | barınma 12340 Balatonszemes Pansiyon Yatak/gece 8,- €uro 204,- Kč |
![]() | barınma 12354 Buzsák Pansiyon Yatak/gece 16,- €uro 408,- Kč |
![]() | barınma 9820 Fonyod Pansiyon Yatak/gece 16,- €uro 408,- Kč |
![]() | barınma v barınma 12123 Fonyod Pansiyon Yatak/gece 12,- €uro 293,- Kč |
![]() | Villa 11955 Balatonfenyves Pansiyon Yatak/gece 14,- €uro 340,- Kč |
![]() | Villa 12242 Balatonboglar Pansiyon Yatak/gece 14,- €uro 340,- Kč |
© 2000-2008 by PensionHotel